| 2009.02 | Start to invest in the related inspection of Green Energy industry |
| 2009.02 | Start to invest in the 3D measuring technology |
| 2008.04 | Start to invest in the final inspection technology |
| 2008.02 | Start to invest in the AOI technology |
| 2007.06 | Initial public offering of Taiwan OTC stock market |
| 2007.02 | Establish Manufacturing Center |
| 2006.06 | Expand headquarter |
| 2002.08 | Promote Alpha2000 and Hole-AOI to overseas markets |
| 2002.05 | Start to develop the inspection of goldfinger and related technology |
| 2001.05 | Establish the sales department |
| 2001.03 | Start to develop the LineGauge. |
| 2000.03 | Start to develop the Laservia-AOIM. |
| 2000.01 | Start to develop the BGA inspection machines and related technology. |
| 1999.12 | Approved to locate in Hsinchu Science Park |
| 1999.09 | Start to develop the Hole-AOI & Hole-AOI Express |
| 1999.07 | Start to develop the linear scan technology |
| 1998.06 | Machvision was founded and registered capital was NT$39.9 million. General 2.5D measuring machine was developed |







