Menu

Financial Information-Monthly Revenue

2024 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2023 Consolidated Revenue     2024 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 163,142   Jan 80,419 -50.71%
Feb 182,992   Feb 91,667 -49.91%
Mar --   Mar -- --
Apr --   Apr -- --
May --   May -- --
Jun --   Jun -- --
Jul --   Jul -- --
Aug --   Aug -- --
Sep --   Sep -- --
Oct --   Oct -- --
Nov --   Nov -- --
Dec --   Dec -- --
Total 346,134   Total 172,086 -50.28%
2023 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2022 Consolidated Revenue     2023 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 202,746   Jan 163,142 -19.53%
Feb 204,726   Feb 182,992 -10.62%
Mar 203,747   Mar 184,924 -9.24%
Apr 191,166   Apr 192,225 0.55%
May 175,844   May 196,745 11.89%
Jun 182,372   Jun 189,731 4.04%
Jul 163,991   Jul 166,782 1.70%
Aug 132,720   Aug 140,806 6.09%
Sep 151,004   Sep 107,483 -28.82%
Oct 151,455   Oct 91,046 -39,89%
Nov 156,580   Nov 73,670 -52.95%
Dec 186,029   Dec 71,242 -61.70%
Total 2,102,380   Total 1,760,788 -16.25%
2022 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2021 Consolidated Revenue     2022 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 206,154   Jan 202,746 -1.65%
Feb 200,457   Feb 204,726 2.13%
Mar 282,214   Mar 203,747 -27.80%
Apr 230,980   Apr 191,166 -17.24%
May 238,709   May 175,844 -26.34%
Jun 245,477   Jun 182,372 -25.71%
Jul 232,713   Jul 163,991 -29.53%
Aug 235,639   Aug 132,720 -43.68%
Sep 243,760   Sep 151,004 -38.05%
Oct 209,902   Oct 151,455 -27.84%
Nov 229,221   Nov 156,580 -31.69%
Dec 195,317   Dec 186,029 -4.76%
Total 2,750,543   Total 2,102,380 -23.56%
2021 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2020 Consolidated Revenue     2021 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 210,983   Jan 206,154 -2.29%
Feb 222,348   Feb 200,457 -9.85%
Mar 252,833   Mar 282,214 11.62%
Apr 255,902   Apr 230,980 -9.74%
May 224,098   May 238,709 6.52%
Jun 197,235   Jun 245,477 24.46%
Jul 150,082   Jul 232,713 55.06%
Aug 160,681   Aug 235,639 46.65%
Sep 167,571   Sep 243,760 45.47%
Oct 184,160   Oct 209,902 13.98%
Nov 187,096   Nov 229,221 22.52%
Dec 184,805   Dec 195,317 5.69%
Total 2,397,794   Total 2,750,543 14.71%
2020 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2019 Consolidated Revenue     2020 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 206,307   Jan 210,983 2.27%
Feb 212,280   Feb 222,348 4.74%
Mar 252,096   Mar 252,833 0.29%
Apr 254,013   Apr 255,902 0.74%
May 260,310   May 224,098 -13.91%
Jun 265,706   Jun 197,235 -25.77%
Jul 234,342   Jul 150,082 -35.96%
Aug 227,284   Aug 160,681 -29.3%
Sep 180,799   Sep 167,571 -7.3%
Oct 171,929   Oct 184,160 7.11%
Nov 134,719   Nov 187,096 38.88%
Dec 141,343   Dec 184,805 30.75%
Total 2,541,128   Total 2,397,794 -5.64%
2019 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2018 Consolidated Revenue     2019 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 180,797   Jan 206,307 14.11%
Feb 185,948   Feb 212,280 14.16%
Mar 198,703   Mar 252,096 26.87%
Apr 210,639   Apr 254,013 20.59%
May 252,408   May 260,310 3.13%
Jun 273,731   Jun 265,706 -2.93%
Jul 324,185   Jul 234,342 -27.71%
Aug 327,319   Aug 227,284 -30.56%
Sep 313,755   Sep 180,799 -42.38%
Oct 315,584   Oct 171,929 -45.52%
Nov 262,200   Nov 134,719 -48.62%
Dec 264,930   Dec 141,343 -46.65%
Total 3,110,199   Total 2,541,128 -18.30%
2018 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2017 Consolidated Revenue     2018 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 70,664   Jan 180,797 155.85%
Feb 73,996   Feb 185,948 151.29%
Mar 86,495   Mar 198,703 129.73%
Apr 90,136   Apr 210,639 133.69%
May 94,932   May 252,408 165.88%
Jun 112,102   Jun 273,731 144.18%
Jul 116,381   Jul 324,185 178.55%
Aug 120,732   Aug 327,319 171.11%
Sep 132,750   Sep 313,755 136.35%
Oct 171,377   Oct 315,584 84.15%
Nov 173,538   Nov 262,200 51.09%
Dec 177,550   Dec 264,930 49.21%
Total 1,420,653   Total 3,110,199 118.93%
2017 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2016 Consolidated Revenue     2017 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 43,166   Jan 70,664 63.70%
Feb 36,961   Feb 73,996 100.20%
Mar 66,419   Mar 86,495 30.23%
Apr 57,890   Apr 90,136 55.70%
May 57,422   May 94,932 65.32%
Jun 68,785   Jun 112,102 62.97%
Jul 67,168   Jul 116,381 73.27%
Aug 73,074   Aug 120,732 65.22%
Sep 86,689   Sep 132,750 53.13%
Oct 91,335   Oct 171,377 87.64%
Nov 92,729   Nov 173,538 87.15%
Dec 63,386   Dec 177,550 180.11%
Total 805,024   Total 1,420,653 76.47%
2016 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2015 Consolidated Revenue     2016 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 42,384   Jan 43,166 1.85%
Feb 44,329   Feb 36,961 -16.62%
Mar 54,003   Mar 66,419 22.99%
Apr 53,934   Apr 57,890 7.33%
May 58,239   May 57,422 -1.40%
Jun 65,003   Jun 68,785 5.82%
Jul 65,127   Jul 67,168 3.13%
Aug 56,104   Aug 73,074 30,25%
Sep 46,937   Sep 86,689 84.69%
Oct 40,163   Oct 91,335 127.41%
Nov 42,522   Nov 92,729 118.07%
Dec 41,552   Dec 63,386 52.55%
Total 610,297   Total 805,024 31.91%
2015 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2014 Consolidated Revenue     2015 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 43,016   Jan 42,384 -1.47%
Feb 43,978   Feb 44,329 0.80%
Mar 53,519   Mar 54,003 0.90%
Apr 55,103   Apr 53,934 -2.12%
May 60,036   May 58,239 -2.99%
Jun 66,255   Jun 65,003 -1.89%
Jul 70,331   Jul 65,127 -7.40%
Aug 71,277   Aug 56,104 -21.29%
Sep 62,771   Sep 46,937 -25.23%
Oct 42,509   Oct 40,163 -5.52%
Nov 45,546   Nov 42,522 -6.64%
Dec 39,673   Dec 41,552 4.74%
Total 654,014   Total 610,297 -6.68%
2014 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2013 Consolidated Revenue     2014 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 42,977   Jan 43,016 0.09%
Feb 46,293   Feb 43,978 -5.00%
Mar 61,162   Mar 53,519 -12.50%
Apr 66,055   Apr 55,103 -16.58%
May 72,091   May 60,036 -16.72%
Jun 80,285   Jun 66,255 -17.48%
Jul 81,813   Jul 70,331 -14.03%
Apr 75,820   Aug 71,277 -5.99%
Sep 75,300   Sep 62,771 -16.64%
Oct 35,947   Oct 42,509 18.25%
Nov 37,924   Nov 45,546 20.10%
Dec 41,076   Dec 39,673 -3.42%
Total 716,743   Total 654,014 -8.75%
2013 Consolidated Monthly Revenue
(Unit: NT$1,000)
  2012 Consolidated Revenue     2013 Consolidated Revenue
Revenue   Revenue Annual Change %
Jan 22,064   Jan 42,977 94.8%
Feb 32,695   Feb 46,293 41.6%
Mar 39,309   Mar 61,162 55.6%
Apr 43,889   Apr 66,055 50.5%
May 37,566   May 72,091 91.9%
Jun 44,643   Jun 80,285 79.8%
July 48,695   July 81,813 68.0%
Aug 42,124   Aug 75,820 80.0%
Sep 43,338   Sep 75,300 73.8%
Oct 42,832   Oct 35,947 -16.1%
Nov 40,488   Nov 37,924 -6.3%
Dec 41,784   Dec 41,076 -1.7%
Total 479,427   Total 716,743 49.50%
2012 Monthly Revenue
(Unit: NT$1,000)
  Non-Consolidated Revenue     Consolidated Revenue
Revenue Annual Change %   Revenue Annual Change %
Jan 24,850 -20.7%   Jan 22,064  
Feb 33,725 4.5%   Feb    
Mar 33,813 -32.1%   Mar    
Apr 41,782 -19.0%   Apr    
May 40,224 -22.7%   May    
Jun 41,494 -20.9%   Jun    
Jul 44,190 -17.6%   Jul    
Aug 41,560 -18.3%   Aug    
Sep 41,633 -7.3%   Sep    
Oct 40,006 14.1%   Oct    
Nov 39,729 12.8%   Nov    
Dec 39,341 46.4%   Dec    
Total 462,347 -10.42%   Total 22,064 0.00%

2011 Consolidated Monthly Revenue
(Unit: NT$1,000)
  Non-Consolidated Revenue     Consolidated Revenue
Revenue Annual Change %   Revenue Annual Change %
Jan 31,347 173.3%   Jan    
Feb 32,287 106.0%   Feb    
Mar 49,797 26.2%   Mar    
Apr 51,608 68.0%   Apr    
May 52,046 76.3%   May    
Jun 52,450 74.8%   Jun    
Jul 53,656 64.3%   Jul    
Aug 50,857 48.3%   Aug    
Sep 44,919 30.9%   Sep    
Oct 35,067 9.6%   Oct    
Nov 35,235 12.6%   Nov    
Dec 26,873 -4.4%   Dec    
Total 516,142 47.66%   Total 0 0.00%