Shareholders Service-Dividend History
Ex-right (Ex-dividend) Date | 2019/06/26 |
Ex-right (Ex-dividend) Record Date | 2019/07/02 |
Cash Dividend | NT$27.0/per common stock |
Stock Dividend | NT$ -- /per common stock |
Cash Dividend from Capital Reserve | NT$ -- /per common stock |
Cash and Stock Dividend Payment Date | 2019/07/25 |
Year | Cash Dividend | Stock Dividend | Date of Shareholder | |||||
---|---|---|---|---|---|---|---|---|
Dividend
(NT$/stock)
|
Dividend from Capital Reserve (NT$/stock) |
Ex-dividend Date |
Stock Dividend from Earnings
(NT$/stock)
|
Stock Dividend from Reserve
(NT$/stock)
|
Ex-right Date | Ex-right Reference Price (NT$) |
||
2018 | 27.00 | 2019/06/26 | - | - | - | - | 2019/05/29 | |
2017 | 10.00 | 2018/06/27 | - | - | - | - | 2018/05/29 | |
2016 | 4.20 | 2017/07/17 | - | - | - | - | 2017/05/26 | |
2015 | 0.40 | 3.200 | 2016/06/24 | - | - | - | - | 2016/05/27 |
2014 | 0.50 | 3.127 | 2015/06/21 | - | - | - | - | 2015/05/28 |
2013 | 4.20 | 2014/06/19 | - | - | - | - | 2014/05/29 | |
2012 | 2.75 | 2013/07/12 | 1.00 | - | 2013/07/12 | - | 2013/06/10 | |
2011 | 3.25 | 2012/07/24 | 1.00 | - | 2012/07/24 | 44.4 | 2012/06/13 | |
2010 | 0.35 | 2011/08/04 | 2.00 | - | 2011/08/04 | 57.2 | 2011/06/16 |
Market price per share, net value per share, earning per share, stock dividend, and related information over the last two years
Year
Item
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|
Market price per share | Highest | 62.90 | 81.90 | 78.50 | 56.80 | 63.00 | 221.00 | 543.00 | |
Lowest | 34.15 | 39.30 | 45.95 | 33.20 | 39.45 | 57.00 | 207.00 | ||
Average | 51.25 | 66.42 | 68.23 | 47.10 | 53.78 | 128.23 | 386.96 | ||
Net value per share | Before distribution | 17.67 | 23.99 | 24.60 | 23.88 | 24.82 | 32.64 | 51.87 | |
After distribution (Note 1) | 13.57 | 19.79 | 20.19 | 20.28 | 20.62 | 22.64 | 24.87 | ||
Earnings c share | Weighted average number of shares | 33,735 | 38,253 | 42,608 | 42,608 | 42,608 | 42,608 | 42,608 | |
Earnings per share | 4.20 | 5.37 | 4.03 | 3.72 | 4.67 | 10.86 | 30.43 |
Note 1:Based on the distribution resolved in the next year’s shareholders’ meeting.