This website uses cookies to enable its essential functions, personalize content and advertisements, provide social media features, and analyze website traffic. We may also share information about your use of our site with our social media, advertising, and analytics partners.
List of major shareholders:Name, number of shares held and shareholding ratio of shareholder holding five percent or more of the shares or the 10 largest shareholders
| Shareholder's Name | Shares | Percentage |
| Advanced Semiconductor Engineering, Inc. | 13,418,000 | 23.08% |
| Taipei Fubon Comercial Bank Co., Ltd. is the entrusted custodian of the Fuhua Taiwan Technology Excellent Interest ETF Securities Investment Trust Fund account. | 1,763,000 | 2.76% |
| WANG/GUANG-SHIAH | 1,602,414 | 2.51% |
| CHANG/YUNG-YANG | 1,525,594 | 2.39% |
| HUANG/YANG-CHIN | 1,306,200 | 2.04% |
| AAEON Technology Inc. | 1,298,217 | 2.03% |
| LIAO/SU-YUN | 1,286,000 | 2.01% |
| YU/MING-CHANG | 1,167,034 | 1.82% |
| LI/CHIN-CHU | 959,000 | 1.50% |
| Yuanta Jin-Ding Securities Co., Ltd. serves as the entrusted custodian of the investment account of Rayli International Co., Ltd. | 873,700 | 1.37% |
March 27, 2026