This website uses cookies to enable its essential functions, personalize content and advertisements, provide social media features, and analyze website traffic. We may also share information about your use of our site with our social media, advertising, and analytics partners.
2026 Consolidated Monthly Revenue
| 2026 Consolidated Revenue | 2025 Consolidated Revenue | Annual Change % | |
| Jan | 240,058 | 215,365 | 11.47% |
| Feb | 285,091 | 271,747 | 4.91% |
| Mar | 338,514 | 304,683 | 11.10% |
| Apr | 343,253 | 330,858 | 3.75% |
| May | 349,020 | 331,943 | 5.14% |
| Jun | 355,108 | 307,142 | 15.62% |
| Jul | 359,659 | 272,791 | 31.84% |
| Aug | 361,158 | 266,188 | 35.68% |
| Sep | 372,810 | 228,436 | 63.20% |
| Oct | --% | ||
| Nov | --% | ||
| Dec | --% | ||
| Total | 3,004,671 | 2,529,153 | 18.80% |
(Unit: NT$1,000)